Community | Designation | From | To |
---|---|---|---|
Perumpunna - H | Nurse | 29-03-1969 | 17-03-1971 |
Kottukappara | Nurse | 17-03-1971 | 17-10-1971 |
Perumpunna | Assi. Mistress | 17-10-1971 | 17-02-1972 |
Chevayur-S | Formator | 17-02-1972 | 17-07-1974 |
Chevayur | Formator | 17-07-1974 | 17-07-1976 |
Chevayur | Service | 17-07-1976 | 17-07-1978 |
Perumpunna - H | Nurse and Counsellor | 17-07-1978 | 17-06-1981 |
Perumpunna - H | junior Mistress & Councilor | 17-05-1983 | 17-05-1986 |
Chevayur | junior Mistress & Councilor | 17-05-1986 | 17-05-1989 |
Chevayur | Member | 17-05-1995 | 17-08-1996 |
Chevayur | Member | 17-01-1997 | 17-02-1997 |
Mandalam | Member | 17-02-1997 | 17-07-1997 |
Nakhatrana | Member | 17-06-2001 | 17-04-2002 |
Chevayur | Member | 18-07-2002 | 17-11-2002 |
Chevayur | Member | 19-07-2010 | 14-11-2011 |
T. Narasipura | Member | 14-11-2011 | 20-03-2013 |
Perumpunna - H | Treatment | 21-01-2013 | 20-03-2013 |
Puthupadi | Member | 17-05-2014 | 17-05-2015 |
Perumpunna - H | Member | 20-03-2013 | 17-05-2014 |
Chevayur | Member | 17-05-2015 | 17-05-2017 |
Perumpunna - H | Member | 17-05-2020 | 30-05-2023 |
Chevayur | Sick in charge | 30-05-2023 | present |
Institution | Designation | From | To |
---|---|---|---|
Archana Hospital, Perumpunna | Nurse | 29-03-1969 | 17-03-1971 |
Archana Hospital, Perumpunna | Nurse and Counsellor | 17-07-1978 | 15-06-1981 |
Institution | Designation | From | To |
---|---|---|---|
Sacra Famglia | Student | 15-05-1966 | 15-05-1967 |
Rome | Student | 17-09-1967 | 15-03-1969 |
Pune | Formators Course | 17-06-1981 | 17-05-1982 |
Como - Italy | General counsellor | 17-01-1989 | 1995 |
Tabor | Prayer | 17-08-1996 | 30-12-1996 |
Rome | Superior | 17-07-1997 | 2001 |
Mysore | Cloister | 17-04-2002 | 17-07-2002 |
USA | Cloister | 17-11-2002 | 17-07-2004 |
Italy | Service | 17-07-2004 | 17-05-2008 |
Cesto S Giowani | Service | 17-05-2008 | 17-07-2010 |
Indonesia | Member | 17-05-2017 | 17-05-2020 |
all Rights Reserved © Oceania Marist Province