Community | Designation | From | To |
---|---|---|---|
KVT | Nurse | 14-05-1996 | 14-07-1998 |
Perumpunna - H | Nurse | 14-07-1998 | 15-05-1999 |
Perumpunna - H | Nurse | 14-05-2000 | 14-06-2002 |
KVT | Nurse | 15-05-2005 | 15-05-2006 |
KVT | Superior & Nurse | 15-05-2006 | 15-05-2009 |
Perumpunna - H | Nurse | 14-05-2009 | 14-06-2014 |
KVT | Nurse | 14-05-2020 | 14-05-2021 |
Baghappara | Nurse | 14-05-2021 | 25-05-2024 |
Thangaloor | Pastoral Ministry | 25-05-2024 | present |
Institution | Designation | From | To |
---|---|---|---|
Archana Hospital, Perumpunna | Nurse | 15-07-1998 | 15-05-1999 |
Archana Hospital, Perumpunna | Nurse | 14-05-2000 | 16-06-2002 |
Archana Hospital, Perumpunna | Nurse | 14-05-2009 | 14-06-2014 |
Institution | Designation | From | To |
---|---|---|---|
Perintalmanna | Help | 04-06-1993 | 1994 |
Rajkot | Student | 14-06-1994 | 1996 |
Carmal jyothi, Aluva | Junior's Course | 18-05-1999 | 2000 |
Tumkur | Student | 14-06-2002 | 2005 |
FATRI - Trichur | Course | 14-06-2014 | 2015 |
Gujarat, Bishop's House - Christ Hospital | Nurse | 14-05-2015 | 2020 |
all Rights Reserved © Oceania Marist Province