Community | Designation | From | To |
---|---|---|---|
Chevayur | Member | 15-08-1996 | 15-11-1996 |
Neduvaloor | Member | 15-11-1996 | 15-05-1997 |
Chevayur | Member | 15-01-1997 | 15-05-1996 |
Perumpunna - H | X-ray technician | 15-05-1999 | 15-05-2002 |
Nakhatrana | Village - Clinic | 15-05-2002 | 15-05-2004 |
Porbandhar | Village - Clinic | 15-05-2004 | 15-05-2004 |
Porbandhar | Village - Clinic | 15-05-2004 | 15-05-2010 |
Perumpunna - H | X-ray technician | 15-05-2010 | 15-05-2014 |
Baghappara | Nurse | 15-05-2014 | 15-05-2018 |
Chevayur | Mess Incharge | 15-05-2018 | 15-05-2020 |
Perumpunna - H | Nurse | 15-05-2020 | 15-05-2023 |
Perumpunna - H | Superior | 15-05-2023 | present |
Institution | Designation | From | To |
---|---|---|---|
Archana Hospital, Perumpunna | X-ray technician | 15-05-1999 | 15-05-2002 |
Archana Hospital, Perumpunna | X-ray technician | 15-05-2010 | 15-05-2014 |
Archana Hospital, Perumpunna | Nurse | 15-05-2020 | present |
Institution | Designation | From | To |
---|---|---|---|
Gujarat | Student | 15-05-1995 | 15-05-1996 |
Trichur | X-ray technician | 15-02-1998 | 15-05-1998 |
Carmel Jyothi | Junior's Course | 15-06-1998 | 15-05-1999 |
all Rights Reserved © Oceania Marist Province