Community | Designation | From | To |
---|---|---|---|
Chevayur | Student | 10-09-1974 | 15-05-1981 |
Chevayur-S | Teacher | 15-05-1983 | 15-05-1985 |
Chevayur-S | Head mistress | 15-05-1985 | 15-05-1990 |
Chevayur-S | Head mistress | 15-05-1991 | 15-09-1997 |
Chevayur | Head mistress | 15-09-1997 | 15-05-1999 |
Chevayur-S | Head mistress | 15-05-1999 | 25-03-2002 |
Chevayur-S | Regional Councilor | 25-03-2002 | 15-05-2003 |
Chevayur-S | In charge of Plus Two | 15-05-2003 | 25-03-2011 |
Chevayur | Provincial | 25-03-2011 | 15-05-2014 |
Thangaloor | Member | 15-05-2014 | 15-05-2017 |
Chevayur | Member | 15-05-2017 | 15-05-2021 |
Chevayur-S | Counsellor | 15-05-2021 | 15-05-2022 |
Chevayur | Member | 15-05-2022 | present |
Institution | Designation | From | To |
---|---|---|---|
Presentation Higher Secondary School, Chevayur | Teacher | 15-05-1983 | 15-05-1985 |
Presentation Higher Secondary School, Chevayur | Head mistress | 15-05-1985 | 15-05-1990 |
Presentation Higher Secondary School, Chevayur | Head mistress | 15-05-1991 | 25-04-2013 |
Institution | Designation | From | To |
---|---|---|---|
Perintalmanna | Teacher | 05-05-1981 | 15-05-1982 |
St. Ann's College | Student | 05-05-1982 | 15-05-1983 |
Karmalaram | Theology | 05-05-1990 | 15-05-1991 |
all Rights Reserved © Oceania Marist Province