Community | Designation | From | To |
---|---|---|---|
Perumpunna - H | Nurse | 17-05-1978 | 17-05-1982 |
Perumpunna - H | Help | 15-05-1976 | 15-05-1978 |
Perumpunna | Help | 17-05-1971 | 17-05-1972 |
Kottukappara | Help | 17-05-1972 | 17-05-1973 |
Perumpunna - H | Superior | 19-10-1982 | 17-05-1985 |
Perumpunna - H | Nurse | 17-05-1991 | 15-05-1993 |
Arattuthara | Junior Mistress | 17-05-1996 | 17-05-1997 |
Neduvaloor | Junior Mistress | 17-05-1997 | 17-05-1998 |
Chevayur | Junior Mistress | 17-05-1998 | 17-05-2000 |
Mandalam | Superior | 17-05-2000 | 17-05-2005 |
Neduvaloor | Pastoral Ministry | 17-05-2005 | 06-06-2009 |
Kandamangalam | Superior | 06-06-2009 | 17-05-2011 |
Perumpunna | Member | 17-05-2011 | 06-07-2012 |
Arattuthara | Member | 17-05-2013 | 17-05-2017 |
Nerul | Member | 17-05-2017 | 17-05-2021 |
Perumpunna | Member | 17-05-2021 | 17-05-2022 |
Chevayur-S | Nurse | 17-05-2022 | 15-05-2023 |
Chevayur | Member | 15-05-2023 | 25-05-2024 |
Ramnahalli | Member | 25-05-2024 | 23-05-2023 |
Chevayur | Member | 23-05-2023 | 25-05-2024 |
Ramnahalli | Member | 25-05-2024 | present |
Institution | Designation | From | To |
---|---|---|---|
Archana Hospital, Perumpunna | Nurse | 17-05-1991 | 15-05-1993 |
Archana Hospital, Perumpunna | Nurse | 15-05-1978 | 15-05-1982 |
Presentation Public School, Ramnahalli | Nurse | 25-05-2024 | present |
Institution | Designation | From | To |
---|---|---|---|
Rome | Help | 15-05-1969 | 15-05-1971 |
Bangalore | Student | 17-05-1973 | 1976 |
Indore | Student | 17-05-1982 | 15-10-1982 |
Perintalmanna | Superior | 17-05-1985 | 1988 |
Kottayam | Student | 17-05-1988 | 1988 |
Andra, Dharbagudam | Superior | 17-12-1988 | 1991 |
GOA | Student | 17-05-1993 | 1994 |
Perintalmanna | Superior | 17-05-1994 | 1996 |
Thalasserry - Pratheeksha | Nurse | 06-07-2012 | 2013 |
all Rights Reserved © Oceania Marist Province