Community | Designation | From | To |
---|---|---|---|
Chevayur-S | House in charge | 15-05-1991 | 15-05-1993 |
Chevayur | Student | 15-05-1993 | 15-05-1994 |
Perumpunna - H | Lab Technician | 15-05-1994 | 15-06-1996 |
Perumpunna - H | Lab Technician | 15-05-1997 | 15-05-2000 |
N.R Mohalla | Student | 15-05-2000 | 15-05-2002 |
Belachaur | Teacher | 15-05-2002 | 15-05-2009 |
Jindwari | Teacher | 15-05-2009 | 15-05-2012 |
Chevayur | Mess Incharge | 15-05-2012 | 15-05-2013 |
Mandvi | Nursery In charge | 15-05-2013 | 15-05-2014 |
Nakhatrana | Nursery In charge | 15-05-2014 | 15-05-2017 |
Nakhatrana | Superior & Nursery Teacher | 15-05-2017 | 15-05-2021 |
Durgapur | Nursery Teacher | 15-05-2021 | 25-05-2024 |
Jindwari | Nursery In charge | 25-05-2024 | present |
Institution | Designation | From | To |
---|---|---|---|
Archana Hospital, Perumpunna | Lab Technician | 15-05-1994 | 15-05-1996 |
Archana Hospital, Perumpunna | Lab Technician | 15-05-1997 | 15-05-2000 |
Archana St.Xavier's School, Mandvi | Nursery In charge | 15-05-2013 | 15-05-2014 |
Archana St.Xavier's School, Nakhatrana | Nursery In charge | 15-05-2014 | 15-05-2017 |
Archana St.Xavier's School, Nakhatrana | Manager | 15-05-2017 | 15-05-2021 |
Institution | Designation | From | To |
---|---|---|---|
Carmal jyothi, Aluva | Junior's Course | 15-06-1996 | 1997 |
all Rights Reserved © Oceania Marist Province