Community | Designation | From | To |
---|---|---|---|
Chevayur | Member | 15-05-1990 | 15-05-1991 |
Chevayur-S | House in charge | 15-05-1992 | 22-05-1993 |
Chevayur | Student | 15-04-1997 | 05-06-1998 |
Chevayur-S | Member | 05-06-1998 | 22-05-2000 |
Ramnahalli | Member | 15-12-2004 | 25-03-2005 |
Chevayur | Regional Secretary | 25-03-2005 | 15-05-2008 |
Chevayur-S | Member | 15-05-2008 | 01-06-2011 |
Chevayur-S | Member | 01-06-2011 | 22-05-2014 |
Nakhatrana | Superior | 22-05-2014 | 22-05-2017 |
Panvel | Member | 22-05-2017 | 22-05-2018 |
T. Narasipura | Member | 22-05-2018 | 22-05-2019 |
Nerul | Member | 22-05-2019 | 22-05-2020 |
Institution | Designation | From | To |
---|---|---|---|
Presentation Higher Secondary School, Chevayur | Teacher | 05-06-1998 | 21-05-2000 |
Presentation Higher Secondary School, Chevayur | Teacher | 15-05-2008 | 01-06-2011 |
Presentation Higher Secondary School, Chevayur | Head mistress | 01-06-2011 | 22-05-2014 |
Archana St.Xavier's School, Nakhatrana | Manager | 22-05-2014 | 22-05-2017 |
Presentation Convent School, Nerul | Teacher | 22-05-2019 | 22-05-2020 |
Institution | Designation | From | To |
---|---|---|---|
Dharbhagudem | House in charge | 15-05-1991 | 1992 |
Trichur | Student | 26-05-1993 | 1996 |
Carmal jyothi, Aluva | Junior's Course | 12-06-1996 | March-1997 |
Pune | Philosophy Student | 22-05-2000 | 2001 |
Pune | B.Th | 22-05-2001 | October -200 |
Rome | Student | 25-05-2020 | present |
all Rights Reserved © Oceania Marist Province