Community | Designation | From | To |
---|---|---|---|
Perumpunna - H | Hospital | 15-05-1980 | 15-05-1981 |
Chevayur | Student | 01-01-1976 | 15-05-1980 |
Chevayur-S | Teacher | 15-05-1984 | 15-05-1988 |
Chevayur-S | Teacher | 16-05-1992 | 15-06-1995 |
Chevayur | Student | 15-06-1995 | 20-02-1996 |
Jindwari | Superior | 20-02-1996 | 15-05-1997 |
Mandvi | Teacher | 03-06-2000 | 20-05-2005 |
Mandalam | Superior | 20-05-2005 | 15-05-2008 |
Porbandhar | Social worker | 15-05-2008 | 20-10-2012 |
Nakhatrana | Teacher | 20-10-2012 | 15-05-2016 |
Panvel | Member | 15-05-2016 | 15-05-2018 |
Arattuthara | Member | 15-05-2018 | 15-05-2021 |
Institution | Designation | From | To |
---|---|---|---|
Presentation Higher Secondary School, Chevayur | Teacher | 15-05-1984 | 15-05-1988 |
Presentation Higher Secondary School, Chevayur | Teacher | 16-05-1992 | 01-06-1995 |
Archana St.Xavier's School, Mandvi | Teacher | 02-06-2000 | 20-05-2005 |
Archana St.Xavier's School, Nakhatrana | Teacher | 20-10-2012 | 15-05-2016 |
Institution | Designation | From | To |
---|---|---|---|
Perinthalmanna | Helper in Nusery | 01-06-1975 | December 197 |
Perinthalmanna | Teacher | 15-05-1981 | 1982 |
Trivandram | LTT Training | 15-05-1982 | 1983 |
Peruntalmanna | Teacher | 15-05-1983 | 1984 |
Perinthalmanna | Superior | 16-05-1988 | 1991 |
Bangalore | Student | 15-05-1991 | 1992 |
PMOC | Staff in PMOC | 19-06-1999 | 2000 |
Kenya | Superior | 20-05-2021 | present |
all Rights Reserved © Oceania Marist Province